Page 57 of 2158
Journal Name ISSN Status
Age and Ageing 00020729 | 14682834 Scopus WoS Core PubMed
Age of Human Rights Journal 23409592 Scopus WoS Core
Ageing and Society 0144686X | 14691779 Scopus WoS Core PubMed
Ageing International 1936606X | 01635158 Scopus WoS Core PubMed
Ageing Research Reviews 18729649 | 15681637 Scopus WoS Core PubMed
Agenda 10130950 | 00020796 | 2158978X Scopus WoS Core PubMed
Agenda Setting Journal 24520063 | 24520071
Agents and Actions 00654299 PubMed
Agents and Actions Supplements 03790363 PubMed
Ager 15787168 | 23404655 Scopus WoS Core
AgExporter 10474781
Aggiornamenti in ostetricia e ginecologia 00020931 PubMed
Aggiornamento Pediatrico 00020958 PubMed
Aggregate 27668541 | 26924560 Scopus WoS Core PubMed
Aggression and Violent Behavior 18736335 | 13591789 Scopus WoS Core PubMed
Aggressive Behavior 10982337 | 0096140X Scopus WoS Core PubMed
Aging 03949532 | 19454589 | 00020966 Predatory Scopus WoS Core PubMed
Aging and Cancer 26438909 Scopus PubMed
Aging and Cognition 09289917
Aging and Disease 21525250 Scopus WoS Core PubMed
Aging and Health Research 26670321 Scopus PubMed
Aging and Mental Health 13607863 | 13646915 Scopus WoS Core PubMed
Aging Cell 14749726 | 14749718 Scopus WoS Core PubMed
Aging Clinical and Experimental Research 15940667 | 17208319 Scopus WoS Core PubMed
Aging Health 1745509X | 17455103 PubMed
Aging Male 13685538 | 14730790 Scopus WoS Core PubMed
Aging Medicine 24750360 Scopus WoS Core PubMed
Aging Medicine and Healthcare 26638851 Scopus WoS Core
Aging Pathobiology and Therapeutics 26901803 Scopus PubMed
Aging, Neuropsychology, and Cognition 17444128 | 13825585 Scopus WoS Core PubMed