Page 120 of 2158
Journal Name ISSN Status
Aquaculture Research 1355557X | 13652109 Predatory Scopus WoS Core PubMed
Aquaculture Science 03714217 | 21850194 Scopus
Aquaculture Studies 26513668 | 26186381 Scopus
Aquaculture, Economics and Management 13657305 | 13657313 | 15518663 Scopus WoS Core
Aquarium Sciences and Conservation 13575325 | 15731448
Aquatic Biology 18647790 | 18647782 Scopus WoS Core
Aquatic Biosystems 20469063 PubMed
Aquatic Botany 03043770 | 18791522 Scopus WoS Core PubMed
Aquatic Conservation: Marine and Freshwater Ecosystems 10527613 | 10990755 Scopus WoS Core PubMed
Aquatic Ecology 15735125 | 13862588 Scopus WoS Core PubMed
Aquatic Ecosystem Health and Management 15394077 | 14634988 Scopus WoS Core PubMed
Aquatic Geochemistry 13806165 | 15731421 Scopus WoS Core PubMed
Aquatic Insects 17444152 | 01650424 Scopus WoS Core PubMed
Aquatic Invasions 18185487 | 17986540 Scopus WoS Core PubMed
Aquatic Living Resources 09907440 | 17652952 Scopus WoS Core
Aquatic Mammals 01675427 | 19967292 Scopus WoS Core PubMed
Aquatic Microbial Ecology 16161564 | 09483055 Scopus WoS Core PubMed
Aquatic Sciences 10151621 | 14209055 Scopus WoS Core PubMed
Aquatic Sciences and Engineering 2602473X Scopus WoS Core
Aquatic Toxicology 0166445X | 18791514 Scopus WoS Core PubMed
Aquichan 16575997 | 20275374 Scopus
Aquilo Series Botanica 05705169
Arab Gulf Journal of Scientific Research 19859899 | 25360051 Scopus
Arab Journal of Basic and Applied Sciences 25765299 Scopus PubMed
Arab Journal of Forensic Sciences and Forensic Medicine 16586786 | 16586794 Scopus
Arab Journal of Gastroenterology 20902387 | 16871979 Scopus WoS Core PubMed
Arab Journal of Mathematical Sciences 13195166 | 25889214 Scopus
Arab journal of nephrology and transplantation 1858554X PubMed
Arab Journal of Plant Protection 0255982X | 24125407 Scopus
Arab Journal of Urology 20905998 | 2090598X Scopus WoS Core PubMed